Size & Fit Guide
Dri-Duck Shirts, Pullovers, and Jackets
HOW TO MEASURE:
Chest/Bust: Measure around your chest, just under armpit.
Waist: Measure around waist at the smallest circumference.
Sleeve: Place your hand on your hip with your arm bent at a 90 degree angle. Measure from the center of the back of your neck, across the shoulder and down your arm to the wrist.
DRI DUCK | CHEST | WAIST | SLEEVE |
---|---|---|---|
XS | 34–35 | 28–29 | 32–33 |
S | 35–37 | 29–30 | 33–34 |
M | 38–40 | 31–33 | 34–35 |
L | 42–44 | 34–36 | 35–36 |
XL | 46–48 | 38–40 | 36–37 |
2X | 50–52 | 42–44 | 37–37.5 |
3X | 54–56 | 46–48 | 37.5–38 |
4X | 58–60 | 50–52 | 37.5–38 |
5X* | 62–64 | 54–56 | 38–38.5 |
6X* | 66–68 | 58–60 | 38–38.5 |
LT | 42–44 | 34–36 | 36–37 |
XLT | 46–48 | 38–40 | 37–38 |
2LT | 50–52 | 42–44 | 38–38.5 |
Performance
Slim-cut feel through the chest, sleeves and waist for throwing on over a t-shirt or wearing alone.
Standard
Loose cut with a slightly slimmer waist built to take you from work to weekend.
Relaxed
Generous cut through the chest, sleeves and waist with enough room to sweat and move on the job.
Burk's Bay, Bravo, & Forsyth
Holloway Sportswear
Russell Athletic
Original Penguin
Mens
Women's
Callaway Apparel
Tops
The charts below reflect body measurements. Please use this chart as a general guide to choose the best size for you.
REGULAR SIZES
SIZE | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
NECK | 14 ⅞" - 15 ¼" | 15 ½" -15 ⅞" | 16 ⅛" -16 ½" | 17 ⅛" - 17 ⅝" | 18 ⅛" - 18 ⅝" | 19 ⅛" - 19 ⅝" | 20 ⅛" - 20 ⅝" |
CHEST | 35" - 36" | 37" - 38" | 39" - 40" | 42" - 44" | 46"-48" | 50"-52" | 54"-56" |
WAIST | 29 ½" - 30 ½" | 31 ½" - 32 ½" | 33 ½" - 34 ½" | 36 ¾" - 39" | 41 ¼" - 43 ½" | 45 ¾" - 48" | 50 ¼" - 52 ¼" |
ARM LENGTH (NECK TO WRIST) |
32 ¼" - 32 ⅜" | 32 ½" - 32 ¾" | 32 ⅞" - 33" | 33 ⅜" - 33 ⅝" | 33 ⅞" - 34 ⅜" | 34 ½" - 35" | 35 ⅜" - 35 ¾" |
BIG SIZES
SIZE | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
---|---|---|---|---|---|---|---|---|---|---|---|
WAIST | 36 ¾" | 39" | 41 ¼" | 43 ½" | 45 ¾" | 48" | 50 ¼" | 52 ½" | 54 ¾" | 57" | 59 ¼" |
LOW HIP (SEAT) |
41 ½" | 43 ¼" | 45" | 46 ¾" | 48 ½" | 50 ½" | 52 ½" | 54 ½" | 56 ½" | 58 ½" | 60 ½" |
TALL SIZES
SIZE | LT | XLT | 2XLT | 3XLT | 4XLT | 5XLT |
---|---|---|---|---|---|---|
NECK | 17 ⅛" - 17 ⅝" | 18 ⅛" - 18 ⅝" | 19 ⅛" - 19 ⅝" | 20 ⅛" - 20 ⅝" | 20 ⅝" - 21 ⅝" | 22 ⅛" - 22 ⅝" |
CHEST | 42" - 44" | 46" - 48" | 50" - 52" | 54" - 56" | 58" - 60" | 62" - 64" |
WAIST | 36 ¾" - 39" | 41 ¼" - 43 ½" | 45 ¾" - 48" | 50 ½" - 52 ½" | 54" - 57" | 58" - 62" |
ARM LENGTH (NECK TO WRIST) | 34 ⅜" - 34 ⅝" | 34 ⅞" - 35 ⅜" | 35 ½" - 36" | 36 ¼" - 36 ¾" | 36 ⅞" - 37 ⅜" | 37 ½" - 38" |
MEASURING GUIDE
Use the instructions below to measure yourself and find the size that works best. Use a fabric tape measure, wear minimal clothing, and have another person assist you.